<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Playoff Teams and the Draft</title>
	<atom:link href="http://www.draftnuggets.com/2010/01/2009-playoff-teams-and-the-draft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.draftnuggets.com/2010/01/2009-playoff-teams-and-the-draft/</link>
	<description>Draft insights, mined daily</description>
	<lastBuildDate>Sun, 25 Apr 2010 15:09:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Draft Nuggets</title>
		<link>http://www.draftnuggets.com/2010/01/2009-playoff-teams-and-the-draft/comment-page-1/#comment-11681</link>
		<dc:creator>Draft Nuggets</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftnuggets.com/?p=326#comment-11681</guid>
		<description>That is something we are definitely working on. A few upcoming posts we have examines draft batting averages and undrafted players on NFL rosters. As you can see from this analysis, your Boys have done well with their draft picks in relation to the number on their roster and their draft position over the past few years. ^pj</description>
		<content:encoded><![CDATA[<p>That is something we are definitely working on. A few upcoming posts we have examines draft batting averages and undrafted players on NFL rosters. As you can see from this analysis, your Boys have done well with their draft picks in relation to the number on their roster and their draft position over the past few years. ^pj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steelydad</title>
		<link>http://www.draftnuggets.com/2010/01/2009-playoff-teams-and-the-draft/comment-page-1/#comment-11680</link>
		<dc:creator>steelydad</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftnuggets.com/?p=326#comment-11680</guid>
		<description>This is interesting as far as the strategies teams use to improve their teams. Even though I&#039;m a huge NFL fan I have to admit I pay very little attention to the draft because of all the trading, etc.  I don&#039;t have the time to follow it and I rarely follow all the moves in the off season. When opening day happens, it&#039;s like Christmas for me: everything is a surprise (and just like Christmas, you even get socks for a gift). I pay much more attention to game day strategies. Nevertheless, I was wondering if you had a comment on how free agency and salary caps have impacted the draft.</description>
		<content:encoded><![CDATA[<p>This is interesting as far as the strategies teams use to improve their teams. Even though I&#39;m a huge NFL fan I have to admit I pay very little attention to the draft because of all the trading, etc.  I don&#39;t have the time to follow it and I rarely follow all the moves in the off season. When opening day happens, it&#39;s like Christmas for me: everything is a surprise (and just like Christmas, you even get socks for a gift). I pay much more attention to game day strategies. Nevertheless, I was wondering if you had a comment on how free agency and salary caps have impacted the draft.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
