| | DL | | 1993 |
| | Round | | Overall | | Player | School | Team * |
| | 1 | | 5 | | John Copeland | Alabama | CIN |
| | 1 | | 6 | | Eric Curry | Alabama | TB |
| | 1 | | 11 | | Dan Williams | Toledo | DEN |
| | 1 | | 24 | | Leonard Renfro | Colorado | PHI |
| | 1 | | 26 | | Dana Stubblefield | Kansas | SF |
| | 2 | | 35 | | Carl Simpson | Florida St. | CHI |
| | 2 | | 36 | | Coleman Rudolph | Georgia Tech | NYJ |
| | 2 | | 40 | | Michael Strahan | Texas Southern | NYG |
| | 2 | | 42 | | Dan Footman | Florida St. | CLE |
| | 2 | | 55 | | John Parrella | Nebraska | BUF |
| | 3 | | 63 | | Ty Parten | Arizona | CIN |
| | 3 | | 79 | | Gilbert Brown | Kansas | MIN |
| | 4 | | 86 | | Kevin Johnson | Texas Southern | NE |
| | 4 | | 95 | | Raylee Johnson | Arkansas | SD |
| | 4 | | 98 | | Jeff Robinson | Idaho | DEN |
| | 4 | | 101 | | Sterling Palmer | Florida St. | WAS |
| | 4 | | 108 | | Kevin Henry | Mississippi St. | PIT |
| | 4 | | 112 | | Albert Fontenot | Baylor | CHI |
| | 5 | | 116 | | Artie Smith | Louisiana Tech | SF |
| | 6 | | 145 | | Chidi Ahanotu | California | TB |
| | 6 | | 165 | | Ronnie Dixon | Cincinnati | NO |
| | 7 | | 170 | | Michael McCrary | Wake Forest | SEA |
| | 7 | | 183 | | Bob Kuberski | Navy | GB |
| | 7 | | 185 | | Jeff Zgonina | Purdue | PIT |
| | 7 | | 194 | | Troy Wilson | Pittsburg St. | SF |
| | 8 | | 199 | | Chad Brown | Mississippi | ARZ* |
| | 8 | | 204 | | Antonio Edwards | Valdosta St. | SEA |
| | 8 | | 209 | | Maa Tanuvasa | Hawaii | STL* |
| | 8 | | 221 | | Jon Kirksey | Sacramento St. | NO |
| * Indicates franchise was located in another city at time of draft |