| | WR | | 2002 |
| | Round | | Overall | | Player | School | Team * |
| | 1 | | 13 | | Donte' Stallworth | Tennessee | NO |
| | 1 | | 19 | | Ashley Lelie | Hawaii | DEN |
| | 1 | | 20 | | Javon Walker | Florida St. | GB |
| | 2 | | 33 | | Jabar Gaffney | Florida | HOU |
| | 2 | | 36 | | Josh Reed | LSU | BUF |
| | 2 | | 46 | | Tim Carter | Auburn | NYG |
| | 2 | | 47 | | Andre Davis | Virginia Tech | CLE |
| | 2 | | 48 | | Reche Caldwell | Florida | SD |
| | 2 | | 62 | | Antwaan Randle El | Indiana | PIT |
| | 2 | | 63 | | Antonio Bryant | Pittsburgh | DAL |
| | 2 | | 65 | | Deion Branch | Louisville | NE |
| | 3 | | 86 | | Marquise Walker | Michigan | TB |
| | 3 | | 87 | | Cliff Russell | Utah | WAS |
| | 3 | | 95 | | Eric Crouch | Nebraska | STL |
| | 4 | | 123 | | Ron Johnson | Minnesota | BAL |
| | 5 | | 142 | | Terry Charles | Portland St. | SD |
| | 5 | | 144 | | Herb Haygood | Michigan St. | DEN |
| | 5 | | 149 | | Jason McAddley | Alabama | ARZ |
| | 5 | | 151 | | Jake Schifino | Akron | TEN |
| | 5 | | 162 | | Freddie Milons | Alabama | PHI |
| | 5 | | 170 | | Sam Simmons | Northwestern | MIA |
| | 6 | | 184 | | Kahlil Hill | Iowa | ATL |
| | 6 | | 195 | | Lamont Brightful | Eastern Washington | BAL |
| | 6 | | 202 | | Lee Mays | UTEP | PIT |
| | 6 | | 203 | | Jamin Elliott | Delaware | CHI |
| | 6 | | 206 | | Javin Hunter | Notre Dame | BAL |
| | 7 | | 222 | | Kendall Newson | Middle Tenn. St. | JAX |
| | 7 | | 225 | | Darrell Hill | Northern Illinois | TEN |
| | 7 | | 226 | | Daryl Jones | Miami (FL) | NYG |
| | 7 | | 253 | | David Givens | Notre Dame | NE |
| * Indicates franchise was located in another city at time of draft |