| | DB | | 1997 |
| | Round | | Overall | | Player | School | Team * |
| | 1 | | 3 | | Shawn Springs | Ohio St. | SEA |
| | 1 | | 5 | | Bryant Westbrook | Texas | DET |
| | 1 | | 9 | | Tom Knight | Iowa | ARZ |
| | 1 | | 11 | | Michael Booker | Nebraska | ATL |
| | 1 | | 24 | | Chad Scott | Maryland | PIT |
| | 1 | | 29 | | Chris Canty | Kansas St. | NE |
| | 2 | | 33 | | Rob Kelly | Ohio St. | NO |
| | 2 | | 40 | | Dexter McCleon | Clemson | STL |
| | 2 | | 44 | | Sam Madison | Louisville | MIA |
| | 2 | | 49 | | Torrian Gray | Virginia Tech | MIN |
| | 2 | | 50 | | Mike Logan | West Virginia | JAX |
| | 2 | | 54 | | Kevin Abrams | Syracuse | DET |
| | 2 | | 56 | | Mike Minter | Nebraska | CAR |
| | 2 | | 58 | | Kim Herring | Penn St. | BAL |
| | 2 | | 60 | | Darren Sharper | William & Mary | GB |
| | 3 | | 66 | | Ronde Barber | Virginia | TB |
| | 3 | | 75 | | Denard Walker | LSU | TEN* |
| | 3 | | 84 | | Ty Howard | Ohio St. | ARZ |
| | 3 | | 89 | | Chris Carter | Texas | NE |
| | 3 | | 94 | | Kenny Wheaton | Oregon | DAL |
| | 4 | | 111 | | Tremain Mack | Miami (FL) | CIN |
| | 4 | | 113 | | Antonio Banks | Virginia Tech | MIN |
| | 4 | | 117 | | Monty Montgomery | Houston | IND |
| | 4 | | 119 | | Damien Robinson | Iowa | PHI |
| | 4 | | 124 | | Cory Gilliard | Ball St. | DEN |
| | 5 | | 132 | | Jamel Williams | Nebraska | WAS |
| | 5 | | 133 | | Marcus Wimberly | Miami (FL) | ATL |
| | 5 | | 136 | | Sam Garnes | Cincinnati | NYG |
| | 5 | | 140 | | Keith Thibodeaux | Northwestern State-Louisiana | WAS |
| | 5 | | 141 | | Van Hiles | Kentucky | CHI |
| | 5 | | 142 | | Eric Stokes | Nebraska | SEA |
| | 5 | | 143 | | George McCullough | Baylor | TEN* |
| | 5 | | 145 | | Ray Austin | Tennessee | NYJ |
| | 5 | | 146 | | Paul Bradford | Portland St. | SD |
| | 5 | | 153 | | Sean Woodson | Jackson St. | BUF |
| | 5 | | 158 | | Taje Allen | Texas | STL |
| | 6 | | 169 | | Al Harris | Texas A&M - Kingsville | TB |
| | 6 | | 172 | | Calvin Branch | Colorado St. | OAK |
| | 6 | | 186 | | Daryl Porter | Boston College | PIT |
| | 6 | | 187 | | Lee Vaughn | Wyoming | DAL |
| | 6 | | 201 | | Ricky Parker | San Diego St. | CHI |
| | 7 | | 202 | | Steve Rosga | Colorado | NYJ |
| | 7 | | 216 | | Armon Williams | Arizona | TEN* |
| | 7 | | 222 | | Chris Bayne | Fresno St. | ATL |
| | 7 | | 224 | | Omar Stoutmire | Fresno St. | DAL |
| | 7 | | 227 | | DeAuntae Brown | Central State (Ohio) | PHI |
| | 7 | | 236 | | Ralph Staten | Alabama | BAL |
| * Indicates franchise was located in another city at time of draft |