| | LB | | 2000 |
| | Round | | Overall | | Player | School | Team * |
| | 1 | | 2 | | LaVar Arrington | Penn St. | WAS |
| | 1 | | 9 | | Brian Urlacher | New Mexico | CHI |
| | 1 | | 13 | | John Abraham | South Carolina | NYJ |
| | 1 | | 16 | | Julian Peterson | Michigan St. | SF |
| | 1 | | 28 | | Rob Morris | BYU | IND |
| | 1 | | 30 | | Keith Bulluck | Syracuse | TEN |
| | 2 | | 40 | | Ian Gold | Michigan | DEN |
| | 2 | | 41 | | Raynoch Thompson | Tennessee | ARZ |
| | 2 | | 50 | | Barrett Green | West Virginia | DET |
| | 2 | | 59 | | Marcus Washington | Auburn | IND |
| | 3 | | 67 | | Mark Simoneau | Kansas St. | ATL |
| | 3 | | 86 | | Jeff Ulbrich | Hawaii | SF |
| | 3 | | 89 | | Corey Moore | Virginia Tech | BUF |
| | 3 | | 90 | | Nate Webster | Miami (FL) | TB |
| | 3 | | 92 | | T.J. Slaughter | Southern Miss | JAX |
| | 4 | | 98 | | Na'il Diggs | Ohio St. | GB |
| | 4 | | 105 | | Brandon Short | Penn St. | NYG |
| | 4 | | 106 | | Antonio Wilson | Texas A&M-Commerce | MIN |
| | 4 | | 116 | | Marcus Bell | Arizona | SEA |
| | 4 | | 119 | | Isaiah Kacyvenski | Harvard | SEA |
| | 4 | | 128 | | Peter Sirmon | Oregon | TEN |
| | 5 | | 137 | | Clark Haggans | Colorado St. | PIT |
| | 5 | | 160 | | Frank Chamberlin | Boston College | TEN |
| | 6 | | 177 | | Dhani Jones | Michigan | NYG |
| | 6 | | 184 | | Shannon Taylor | Virginia | SD |
| | 7 | | 215 | | Sekou Sanyika | California | ARZ |
| | 7 | | 219 | | Orantes Grant | Georgia | DAL |
| | 7 | | 221 | | Lester Towns | Washington | CAR |
| | 7 | | 245 | | Danny Clark | Illinois | JAX |
| | 7 | | 249 | | Eugene McCaslin | Florida | GB |
| | 7 | | 251 | | DaShon Polk | Arizona | BUF |
| * Indicates franchise was located in another city at time of draft |